Course categories
| Elementary Schools | 1 |
| BES |
| Administration | 2 |
| Kindergarten | 5 |
| First Grade | 6 |
| Second Grade | 7 |
| Third Grade | 6 |
| Fourth Grade | 5 |
| Fifth Grade | 6 |
| Curriculum Resource | 1 |
| Student Support | 6 |
| Enrichment | 5 |
| Media | 2 |
| Guidance | 1 |
| AIG | 1 |
| PTA | 1 |
| EBES | 14 |
| EBES Showcase 07-08 | 3 |
| EBES Showcase 08-09 | 3 |
| EBES Showcase 09-10 | 2 |
| Recommended Web Links | 1 |
| FES |
| Administration | 2 |
| Kindergarten | 4 |
| First Grade | 4 |
| Second Grade | 5 |
| Third Grade | 5 |
| Fourth Grade | 5 |
| Fifth Grade | 4 |
| Media | 1 |
| Exploratory Teachers | 4 |
| Student Support | 2 |
| Exceptional Children | 2 |
| AIG | 1 |
| Guidance | 1 |
| Reading First | 2 |
| Speech | 1 |
| Curriculum Resource | 1 |
| Parent/Teacher Association | 1 |
| LES | 16 |
| LMES |
| Administration | 2 |
| Kindergarten | 4 |
| First Grade | 3 |
| Second Grade | 3 |
| Third Grade | 3 |
| Fourth Grade | 2 |
| Fifth Grade | 3 |
| Student Support | 2 |
| AIG/StarQuest | 1 |
| Curriculum Resource | 1 |
| Specials | 2 |
| Reading First | 1 |
| LOMES |
| Administration | 1 |
| Kindergarten | 4 |
| First Grade | 4 |
| Second Grade | 4 |
| Third Grade | 4 |
| Fourth Grade | 3 |
| Fifth Grade | 4 |
| Student Support | 1 |
| Enrichment | 3 |
| Media | 1 |
| Curriculum Resource |
| Child Nutrition | 1 |
| RES | 14 |
| YES | 13 |
| Middle Schools |
| Bunn Middle School |
| Administration | 4 |
| Sixth Grade | 7 |
| Seventh Grade | 1 |
| Eighth Grade | 3 |
| EC | 6 |
| Exploratory | 4 |
| Health and Physical Education | 1 |
| Media Center | 1 |
| Lesson Plans |
| 2008-2009 | 4 |
| Cedar Creek Middle School | 1 |
| Administration | 4 |
| Sixth Grade | 10 |
| Seventh Grade | 5 |
| Eighth Grade | 10 |
| EC | 1 |
| Encore | 10 |
| Math EOG | 1 |
| Media Center | 1 |
| Terrell Lane Middle School |
| Administration | 3 |
| Sixth Grade | 2 |
| Seventh Grade | 3 |
| Eighth Grade | 2 |
| EC | 2 |
| Exploratory | 10 |
| Media Center | 2 |
| Clubs/Activities | 1 |
| Cross Team Teachers | 6 |
| Pacing Guides | 4 |
| High Schools |
| Bunn High School |
| Administration | 3 |
| English | 36 |
| ESL | 1 |
| Exceptional Children | 5 |
| Fine Arts | 10 |
| Guidance | 1 |
| Math | 25 |
| Media Center | 1 |
| Physical Education | 4 |
| School Nurse | 1 |
| Science | 23 |
| Social Studies | 18 |
| Spanish | 4 |
| Workforce Readiness | 36 |
| Franklinton High School | 2 |
| Administration | 3 |
| Adminstrative Support |
| Agriscience | 6 |
| Business | 10 |
| Clubs | 2 |
| Criminal Justice |
| Curriculum Resource Teacher | 1 |
| Digital Media | 2 |
| English | 22 |
| ESL | 1 |
| Family and Consumer Sciences | 7 |
| Fine Arts | 16 |
| Foreign Language | 7 |
| Freshman Academy | 2 |
| Graduation Project |
| Guidance | 1 |
| Health Occupations | 3 |
| Health & Physical Education | 4 |
| Masonry | 4 |
| Math | 25 |
| Media Center | 2 |
| Science | 15 |
| Social Studies | 13 |
| Student Support Services |
| Technology | 1 |
| Testing/Registrar | 2 |
| Exceptional Children | 8 |
| Yearbook | 1 |
| School Improvement Team | 1 |
| Athletics | 1 |
| Louisburg High School |
| CRT | 1 |
| CTE | 23 |
| English | 19 |
| Exceptional Children | 23 |
| Fine Arts | 9 |
| Guidance | 3 |
| Health & Physical Education | 4 |
| ISS |
| Jr ROTC | 1 |
| Math | 20 |
| Media Center | 3 |
| Science | 17 |
| Second Language | 4 |
| Social Studies | 9 |
| Testing | 1 |
| Creative Education Center | 1 |
| Central Office | 5 |
| Career and Technical Education | 1 |
| Exceptional Children | 2 |
| Social Workers | 1 |
| Technology |
| Instructional Technology | 1 |
| Elementary Schools | 2 |
| Middle Schools |
| High Schools |
| Summer Camps | 1 |
| 2008 Camps | 6 |
| 2009 Camps | 5 |
| Technical |
| Test Moodle Courses | 3 |
| Computer Skills | 6 |
| Professional Learning Communities | 1 |
| 2007-2008 | 15 |
| 2008-2009 | 15 |
| StarQuest Resources |
| 2009-2010 | 16 |
| School Web Pages | 3 |
| Professional Development Modules | 7 |
| QTL | 4 |
| Moodle | 2 |
| Copyright and Internet Safety |
| Early College | 5 |